Still Sleep 58 vs 65 CPBL Select
Details
Date | League | Season |
---|---|---|
March 27, 2024 | AXN 2K | Season 9 |
Results
Team | T | Outcome |
---|---|---|
Still Sleep | 58 | Loss |
CPBL Select | 65 | Win |
Still Sleep
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XCorrupTParadoX | - | 1 | 15 | 2 | 11 | 0 | 0 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 5 | |
ShmeddyFadez | - | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | |
WHiTE-_-IQ | - | 1 | 15 | 1 | 4 | 2 | 0 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 1 | |
Undresed-Salad | - | 1 | 11 | 6 | 3 | 0 | 0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 1 | |
Corruptjerp | - | 1 | 5 | 5 | 2 | 2 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | |
Total | 5 | 58 | 14 | 20 | 4 | 1 | 23 | 35 | 65.7 | 9 | 15 | 60.0 | 8 |
CPBL Select
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AnklesTV | - | 1 | 31 | 0 | 4 | 1 | 0 | 12 | 18 | 66.7 | 7 | 13 | 53.8 | 2 | |
Yetti hoops | - | 1 | 16 | 0 | 3 | 3 | 0 | 6 | 10 | 60.0 | 4 | 8 | 50.0 | 0 | |
Tharronhoops | - | 1 | 9 | 0 | 2 | 3 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | |
GIAB POP | - | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | |
Tybourne30 | - | 1 | 6 | 11 | 7 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | |
Total | 5 | 65 | 13 | 19 | 8 | 1 | 25 | 41 | 61.0 | 15 | 29 | 51.7 | 5 |
GP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
5 | 5 |
58 | 65 |
14 | 13 |
20 | 19 |
4 | 8 |
1 | 1 |
23 | 25 |
35 | 41 |
65.7 | 61.0 |
9 | 15 |
15 | 29 |
60.0 | 51.7 |
8 | 5 |