Floodwatch 81 vs 71 CPBL Select
Details
Date | League | Season |
---|---|---|
April 1, 2024 | AXN 2K | Season 9 |
Results
Team | T | Outcome |
---|---|---|
Floodwatch | 81 | Win |
CPBL Select | 71 | Loss |
Floodwatch
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
strap 1of1 | - | 1 | 30 | 0 | 6 | 0 | 0 | 9 | 24 | 37.5 | 5 | 5 | 100.0 | 4 | |
DemiseOfJay | - | 1 | 15 | 0 | 5 | 1 | 0 | 6 | 9 | 66.7 | 3 | 3 | 100.0 | 0 | |
Dr0pem Envy | - | 1 | 9 | 0 | 2 | 2 | 0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | |
Pallbearerpj | - | 1 | 14 | 7 | 4 | 1 | 0 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | |
Drudtb | - | 1 | 13 | 16 | 4 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | |
Total | 5 | 81 | 23 | 21 | 4 | 0 | 30 | 52 | 57.7 | 13 | 13 | 100.0 | 4 |
CPBL Select
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yetti hoops | - | 1 | 21 | 0 | 12 | 0 | 0 | 8 | 20 | 40.0 | 5 | 14 | 35.7 | 3 | |
Tharronhoops | - | 1 | 19 | 2 | 3 | 1 | 0 | 7 | 12 | 58.3 | 5 | 7 | 71.4 | 1 | |
ShotBrokeBro | - | 1 | 9 | 0 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | |
NoLifeSold | - | 1 | 14 | 3 | 2 | 2 | 0 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 0 | |
Tybourne30 | - | 1 | 8 | 15 | 6 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | |
Total | 5 | 71 | 20 | 24 | 4 | 0 | 29 | 51 | 56.9 | 13 | 28 | 46.4 | 6 |
GP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
5 | 5 |
81 | 71 |
23 | 20 |
21 | 24 |
4 | 4 |
0 | 0 |
30 | 29 |
52 | 51 |
57.7 | 56.9 |
13 | 13 |
13 | 28 |
100.0 | 46.4 |
4 | 6 |