Still Sleep 59 vs 63 Floodwatch
Details
Date | League | Season |
---|---|---|
April 1, 2024 | AXN 2K | Season 9 |
Results
Team | T | Outcome |
---|---|---|
Still Sleep | 59 | Loss |
Floodwatch | 63 | Win |
Still Sleep
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XCorrupTParadoX | - | 1 | 25 | 2 | 7 | 0 | 0 | 12 | 15 | 80.0 | 1 | 2 | 50.0 | 3 | |
ShmeddyFadez | - | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | |
WHiTE-_-IQ | - | 1 | 12 | 0 | 3 | 2 | 1 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 1 | |
Corruptjerp | - | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | |
CrackedMiLLy | - | 1 | 14 | 6 | 2 | 0 | 0 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | |
Total | 5 | 59 | 12 | 14 | 2 | 1 | 25 | 39 | 64.1 | 9 | 17 | 52.9 | 5 |
Floodwatch
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
strap 1of1 | - | 1 | 26 | 1 | 6 | 0 | 0 | 10 | 20 | 50.0 | 6 | 15 | 40.0 | 1 | |
DemiseOfJay | - | 1 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | |
YCS Money | - | 1 | 3 | 6 | 2 | 2 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | |
Drudtb | - | 1 | 9 | 8 | 5 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | |
Total | 4 | 44 | 15 | 15 | 4 | 1 | 17 | 31 | 54.8 | 9 | 20 | 45.0 | 5 |
GP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
5 | 5 |
59 | 63 |
12 | 15 |
14 | 15 |
2 | 5 |
1 | 1 |
25 | 24 |
39 | 40 |
64.1 | 60.0 |
9 | 14 |
17 | 27 |
52.9 | 51.9 |
5 | 5 |