Before The Fame 78 vs 79 CPBL Select
Details
Date | League | Season |
---|---|---|
March 27, 2024 | AXN 2K | Season 9 |
Results
Team | T | Outcome |
---|---|---|
Before The Fame | 78 | Loss |
CPBL Select | 79 | Win |
Before The Fame
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xKingsWorld | - | 1 | 23 | 0 | 6 | 1 | 0 | 8 | 11 | 72.7 | 5 | 7 | 71.4 | 7 | |
vFamousEli | - | 1 | 9 | 1 | 12 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 4 | |
iFyta | - | 1 | 14 | 0 | 2 | 3 | 0 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | |
Jmissalot22 | - | 1 | 20 | 3 | 0 | 3 | 0 | 7 | 8 | 87.5 | 6 | 7 | 85.7 | 0 | |
Dior Pops | - | 1 | 12 | 7 | 2 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 3 | |
Total | 5 | 78 | 11 | 22 | 7 | 0 | 29 | 38 | 76.3 | 14 | 18 | 77.8 | 14 |
CPBL Select
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yetti hoops | - | 1 | 42 | 3 | 6 | 0 | 0 | 16 | 17 | 94.1 | 9 | 10 | 90.0 | 6 | |
Tharronhoops | - | 1 | 18 | 0 | 5 | 8 | 0 | 7 | 15 | 46.7 | 3 | 10 | 30.0 | 1 | |
GIAB POP | - | 1 | 5 | 0 | 3 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | |
ShotBrokeBro | - | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | |
Tybourne30 | - | 1 | 8 | 5 | 6 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | |
Total | 5 | 79 | 8 | 20 | 12 | 0 | 32 | 44 | 72.7 | 13 | 24 | 54.2 | 10 |
GP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
5 | 5 |
78 | 79 |
11 | 8 |
22 | 20 |
7 | 12 |
0 | 0 |
29 | 32 |
38 | 44 |
76.3 | 72.7 |
14 | 13 |
18 | 24 |
77.8 | 54.2 |
14 | 10 |