CPBL Select 80 vs 93 No Pity
Details
Date | League | Season |
---|---|---|
March 27, 2024 | AXN 2K | Season 9 |
Results
Team | T | Outcome |
---|---|---|
CPBL Select | 80 | Loss |
No Pity | 93 | Win |
CPBL Select
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yetti hoops | - | 1 | 29 | 1 | 10 | 1 | 0 | 11 | 16 | 68.8 | 5 | 10 | 50.0 | 7 | |
Dom | - | 1 | 11 | 1 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 1 | |
GIAB POP | - | 1 | 24 | 0 | 0 | 1 | 0 | 9 | 10 | 90.0 | 5 | 6 | 83.3 | 0 | |
ShotBrokeBro | - | 1 | 6 | 0 | 2 | 2 | 2 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | |
Tybourne30 | - | 1 | 10 | 9 | 10 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | |
Total | 5 | 80 | 11 | 22 | 4 | 2 | 33 | 44 | 75.0 | 11 | 21 | 52.4 | 9 |
No Pity
GP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
5 | 5 |
80 | 93 |
11 | 16 |
22 | 23 |
4 | 9 |
2 | 1 |
33 | 35 |
44 | 53 |
75.0 | 66.0 |
11 | 19 |
21 | 29 |
52.4 | 65.5 |
9 | 5 |