Liquid Legends 74 vs 68 GPA Elite
Details
Date | League | Season |
---|---|---|
April 2, 2024 | AXN 2K | Season 9 |
Results
Team | T | Outcome |
---|---|---|
Liquid Legends | 74 | Win |
GPA Elite | 68 | Loss |
Liquid Legends
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vNikLA | - | 1 | 17 | 0 | 5 | 0 | 0 | 1 | 13 | 7.7 | 5 | 11 | 45.5 | 3 | |
Geekwitdashifts | - | 1 | 22 | 0 | 1 | 3 | 0 | 0 | 15 | 0.0 | 6 | 11 | 54.5 | 2 | |
TheReelManny | - | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 9 | 22.2 | 4 | 6 | 66.7 | 0 | |
Piemeras | - | 1 | 12 | 2 | 5 | 3 | 0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | |
SovaTingz | - | 1 | 7 | 13 | 4 | 2 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | |
Total | 5 | 74 | 15 | 17 | 10 | 0 | 7 | 47 | 14.9 | 18 | 32 | 56.3 | 6 |
GPA Elite
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
5 | 0 |
74 | 0 |
15 | 0 |
17 | 0 |
10 | 0 |
0 | 0 |
7 | 0 |
47 | 0 |
14.9 | 0 |
18 | 0 |
32 | 0 |
56.3 | 0 |
6 | 0 |