Major Factorz 73 vs 90 CPBL Select
Details
Date | League | Season |
---|---|---|
April 11, 2024 | AXN 2K | Season 9 |
Results
Team | T | Outcome |
---|---|---|
Major Factorz | 73 | Loss |
CPBL Select | 90 | Win |
Major Factorz
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Lillard | - | 1 | 27 | 0 | 7 | 0 | 0 | 9 | 14 | 64.3 | 9 | 12 | 75.0 | 4 | |
Gxard Aang | - | 1 | 14 | 0 | 2 | 1 | 1 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 3 | |
Thee2kdev | - | 1 | 9 | 2 | 1 | 3 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 2 | |
PullWhites | - | 1 | 9 | 6 | 7 | 2 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 3 | |
Nine hawking | - | 1 | 14 | 10 | 4 | 2 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 | 3 | |
Total | 5 | 73 | 18 | 21 | 8 | 2 | 27 | 44 | 61.4 | 16 | 23 | 69.6 | 15 |
CPBL Select
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nah irv | - | 1 | 18 | 2 | 13 | 1 | 0 | 7 | 10 | 70.0 | 4 | 6 | 66.7 | 5 | |
Topslime | - | 1 | 25 | 0 | 4 | 7 | 0 | 8 | 17 | 47.1 | 66 | 14 | 471.4 | 2 | |
BalmainDPOY | - | 1 | 12 | 9 | 5 | 6 | 0 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 1 | |
NoLifeSold | - | 1 | 29 | 0 | 0 | 1 | 0 | 10 | 14 | 71.4 | 9 | 12 | 75.0 | 0 | |
Tybourne30 | - | 1 | 6 | 9 | 6 | 0 | 2 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | |
Total | 5 | 90 | 20 | 28 | 15 | 2 | 33 | 54 | 61.1 | 81 | 38 | 213.2 | 8 |
GP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
5 | 5 |
73 | 90 |
18 | 20 |
21 | 28 |
8 | 15 |
2 | 2 |
27 | 33 |
44 | 54 |
61.4 | 61.1 |
16 | 81 |
23 | 38 |
69.6 | 213.2 |
15 | 8 |