Major Factorz 85 vs 79 CPBL Select
Details
Date | League | Season |
---|---|---|
April 11, 2024 | AXN 2K | Season 9 |
Results
Team | T | Outcome |
---|---|---|
Major Factorz | 85 | Win |
CPBL Select | 79 | Loss |
Major Factorz
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Lillard | - | 1 | 38 | 0 | 7 | 0 | 0 | 12 | 20 | 60.0 | 12 | 20 | 60.0 | 2 | |
Gxard Aang | - | 1 | 19 | 0 | 5 | 1 | 0 | 8 | 15 | 53.3 | 3 | 8 | 37.5 | 1 | |
Thee2kdev | - | 1 | 4 | 1 | 4 | 2 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | |
PullWhites | - | 1 | 18 | 9 | 3 | 3 | 0 | 7 | 9 | 77.8 | 4 | 6 | 66.7 | 2 | |
Nine hawking | - | 1 | 6 | 10 | 2 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | |
Total | 5 | 85 | 20 | 21 | 6 | 1 | 32 | 51 | 62.7 | 19 | 35 | 54.3 | 6 |
CPBL Select
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nah irv | - | 1 | 15 | 0 | 9 | 2 | 0 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 4 | |
Topslime | - | 1 | 27 | 0 | 3 | 0 | 0 | 10 | 21 | 47.6 | 7 | 17 | 41.2 | 2 | |
BalmainDPOY | - | 1 | 12 | 2 | 6 | 4 | 0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 0 | |
NoLifeSold | - | 1 | 16 | 1 | 2 | 0 | 0 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 1 | |
Tybourne30 | - | 1 | 9 | 17 | 7 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | |
Total | 5 | 79 | 20 | 27 | 6 | 0 | 30 | 51 | 58.8 | 17 | 33 | 51.5 | 7 |
GP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
5 | 5 |
85 | 79 |
20 | 20 |
21 | 27 |
6 | 6 |
1 | 0 |
32 | 30 |
51 | 51 |
62.7 | 58.8 |
19 | 17 |
35 | 33 |
54.3 | 51.5 |
6 | 7 |